2005 TOURNEY RESULTS

 

SCDGA Memorial Tournament
Wedgefield Plantation Golf
Goergetown, SC
November 12 & 13, 2005

Host Chairperson: George Heinen

Tee
Course Rating
Course Slope
Yardage
White
70.2
124
6299
Gold
69.2
122
6002
Format: Two Rounds with Scratch and Tournament Handicap
Scratch
Pos Name Round 1 Round 2 Total Gross
1 Cassell, Victor 102 94 196
2 Rapley, Bryant 107 107 214
3 Bates, Mike 113 102 215
4 McManus, Jeff 109 107 216
5 Riddle, Sr., Ronnie 118 114 232
6 Heinen, George 119 119 238
7 Lozynsky, Michael 116 123 239
8 Saunders, Rodney 129 129 258
9 May, Paul* 147 144 291
*visitor

Tournament Handicap
Pos Name Round 1 Tour Hcp Round 1 Net Round 2 Tour Hcp Round 2 Net Total Net
1 Bates, Mike 113 36 77 102 36 66 143
2 Cassell, Victor 102 14 88 94 14 80 168
3 Heinen, George 119 34 85 119 34 85 170
4 McManus, Jeff 109 21 88 107 21 86 174
5 Riddle, Sr., Ronnie 118 29 89 114 29 85 174
6 Rapley, Bryant 107 16 91 107 16 91 182
7 Saunders, Rodney 129 36 93 129 36 93 186
8 Lozynsky, Michael 116 26 90 123 26 97 187
9 May, Paul* 147 36 111 144 36 108 219
*visitor

Fewest Putt
Pos Name Round 1 Round 2 Total Putts
1 Bates, Mike 30 34 64
2 McManus, Jeff 35 35 70
3 Cassell, Victor 38 33 71
4 Rapley, Bryant 35 38 73
5 Riddle, Sr., Ronnie 42 32 74
6 Lozynsky, Michael 42 38 80
7 Saunders, Rodney 37 43 80
8 Heinen, George 43 41 84
9 May, Paul 70 57 127

Round One
Closest to Pin
Hole 6
George Heinen
Hole 16
n/a
Longest Drive
Hole 4
George Heinen
Hole 15
Bryant Rapley

Round Two
Closest to Pin
Hole 3
Victor Cassell
Hole 13
Mike Bates
Longest Drive
Hole 8
Mike Lozynsky
Hole 10
Rodney Saunders